<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://margiegenereux.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://margiegenereux.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Apr 2012 19:06:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='margiegenereux.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/ba7009b802ec3c91281849bf1fdcf123?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://margiegenereux.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://margiegenereux.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://margiegenereux.com/?pushpress=hub'/>
		<item>
		<title>Unclaimed Property</title>
		<link>http://margiegenereux.com/2012/03/13/unclaimed-property/</link>
		<comments>http://margiegenereux.com/2012/03/13/unclaimed-property/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 12:20:15 +0000</pubDate>
		<dc:creator>margiegenereux</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://margiegenereux.com/?p=374</guid>
		<description><![CDATA[As I&#8217;m from Maine, I&#8217;m highlighting the State of Maine&#8217;s Unclaimed Property page. However, please be aware that each state has a similar page. States are required to hold MILLIONS of dollars in unclaimed property, and to do all they can to get it back in the hands of the taxpayers. I heard about the &#8230; <a href="http://margiegenereux.com/2012/03/13/unclaimed-property/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=margiegenereux.com&amp;blog=19835983&amp;post=374&amp;subd=margiegenereux&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://margiegenereux.com/2012/03/13/unclaimed-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/29507cdb30de7ec2bb38087fa995ae6b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">margiegenereux</media:title>
		</media:content>
	</item>
		<item>
		<title>crock pot magic</title>
		<link>http://margiegenereux.com/2012/02/29/crock-pot-magic/</link>
		<comments>http://margiegenereux.com/2012/02/29/crock-pot-magic/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 06:14:55 +0000</pubDate>
		<dc:creator>margiegenereux</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://margiegenereux.com/?p=275</guid>
		<description><![CDATA[It&#8217;s time to dust off that crock pot and put it to good use &#8211; all the time! Check out these awesome recipes that will save you time, money and the stress of meal planning. If you&#8217;ve never thought about using that crock pot for breakfast, appetizers and desserts, you&#8217;ll be amazed at many of &#8230; <a href="http://margiegenereux.com/2012/02/29/crock-pot-magic/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=margiegenereux.com&amp;blog=19835983&amp;post=275&amp;subd=margiegenereux&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://margiegenereux.com/2012/02/29/crock-pot-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/29507cdb30de7ec2bb38087fa995ae6b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">margiegenereux</media:title>
		</media:content>

		<media:content url="http://margiegenereux.files.wordpress.com/2011/10/crockpot.jpg?w=300" medium="image">
			<media:title type="html">crockpot</media:title>
		</media:content>

		<media:content url="http://margiegenereux.files.wordpress.com/2012/02/breakfast.jpg?w=251" medium="image">
			<media:title type="html">breakfast</media:title>
		</media:content>
	</item>
		<item>
		<title>Free Interactive Science Simulations for Everyone</title>
		<link>http://margiegenereux.com/2012/02/28/free-interactive-science-simulations-for-everyone/</link>
		<comments>http://margiegenereux.com/2012/02/28/free-interactive-science-simulations-for-everyone/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:02:56 +0000</pubDate>
		<dc:creator>margiegenereux</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://margiegenereux.com/?p=325</guid>
		<description><![CDATA[A colleague shared this amazing site with me this morning, and I think it might be my favorite site of the year! Created by the University of Colorado at Boulder, PhET has 60 million &#8211; yes, I said MILLION interactive science simulators. There are simulators for all grade levels starting with Kindergarten, tons of languages &#8230; <a href="http://margiegenereux.com/2012/02/28/free-interactive-science-simulations-for-everyone/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=margiegenereux.com&amp;blog=19835983&amp;post=325&amp;subd=margiegenereux&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://margiegenereux.com/2012/02/28/free-interactive-science-simulations-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/29507cdb30de7ec2bb38087fa995ae6b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">margiegenereux</media:title>
		</media:content>
	</item>
		<item>
		<title>Open Source Assistive Technology Resources</title>
		<link>http://margiegenereux.com/2012/01/26/open-source-assistive-technology-resources/</link>
		<comments>http://margiegenereux.com/2012/01/26/open-source-assistive-technology-resources/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:32:17 +0000</pubDate>
		<dc:creator>margiegenereux</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://margiegenereux.com/?p=317</guid>
		<description><![CDATA[I am just scratching the surface of this &#8211; please share any great resources and I&#8217;ll add below: OATS (Open Source Assistive Technology Software) Dyslexia.com&#8217;s Links to Free Software Ebility.com&#8217;s Software for People with Disabilities Filed under: Technology<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=margiegenereux.com&amp;blog=19835983&amp;post=317&amp;subd=margiegenereux&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://margiegenereux.com/2012/01/26/open-source-assistive-technology-resources/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/29507cdb30de7ec2bb38087fa995ae6b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">margiegenereux</media:title>
		</media:content>
	</item>
		<item>
		<title>excel essentials</title>
		<link>http://margiegenereux.com/2012/01/19/excel-essentials/</link>
		<comments>http://margiegenereux.com/2012/01/19/excel-essentials/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:43:37 +0000</pubDate>
		<dc:creator>margiegenereux</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://margiegenereux.wordpress.com/?p=50</guid>
		<description><![CDATA[Here are some great links for free Excel tutorials and training: Training for many software packages, including Excel and Calc – In Pics! Microsoft Excel 2010 Training Microsoft Excel 2003 Training Microsoft Excel 2007 Training More Excel 2007 Tutorials – includes other Office 2007 Tutorials Microsoft Excel Chart Tutorial – with voice OpenOffice Calc Tutorial &#8230; <a href="http://margiegenereux.com/2012/01/19/excel-essentials/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=margiegenereux.com&amp;blog=19835983&amp;post=50&amp;subd=margiegenereux&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://margiegenereux.com/2012/01/19/excel-essentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/29507cdb30de7ec2bb38087fa995ae6b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">margiegenereux</media:title>
		</media:content>
	</item>
		<item>
		<title>word processing</title>
		<link>http://margiegenereux.com/2012/01/10/word-processing/</link>
		<comments>http://margiegenereux.com/2012/01/10/word-processing/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:38:49 +0000</pubDate>
		<dc:creator>margiegenereux</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://margiegenereux.com/?p=183</guid>
		<description><![CDATA[There is more than one way to skin a cat &#8211; or write a letter! Word Processing has grown up quite a bit since the olden days of &#8217;95.  Although Microsoft Word remains the most commonly-used word processing software, there are many more to choose from &#8211; including open-source (free) choices. Check out a few &#8230; <a href="http://margiegenereux.com/2012/01/10/word-processing/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=margiegenereux.com&amp;blog=19835983&amp;post=183&amp;subd=margiegenereux&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://margiegenereux.com/2012/01/10/word-processing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/29507cdb30de7ec2bb38087fa995ae6b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">margiegenereux</media:title>
		</media:content>
	</item>
		<item>
		<title>google rocks!</title>
		<link>http://margiegenereux.com/2012/01/10/googlerocks/</link>
		<comments>http://margiegenereux.com/2012/01/10/googlerocks/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:14:34 +0000</pubDate>
		<dc:creator>margiegenereux</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://margiegenereux.wordpress.com/?p=1</guid>
		<description><![CDATA[Here is a brief overview of what Google products have to offer for tech integration in the classroom. GMAIL: Ten Reasons to use Gmail GOOGLE CALENDAR: All About Google Calendar (printable!) GOOGLE DOCS: Excellent Tour of Google Docs Google Docs in Plain English: Google Docs: A Tutorial (printable)! Idea: Docs for Teachers Using Forms in &#8230; <a href="http://margiegenereux.com/2012/01/10/googlerocks/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=margiegenereux.com&amp;blog=19835983&amp;post=1&amp;subd=margiegenereux&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://margiegenereux.com/2012/01/10/googlerocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/29507cdb30de7ec2bb38087fa995ae6b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">margiegenereux</media:title>
		</media:content>
	</item>
		<item>
		<title>free &#8220;office&#8221; options</title>
		<link>http://margiegenereux.com/2012/01/10/free-office-options/</link>
		<comments>http://margiegenereux.com/2012/01/10/free-office-options/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:06:31 +0000</pubDate>
		<dc:creator>margiegenereux</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://margiegenereux.com/?p=234</guid>
		<description><![CDATA[We have all either sent or received that MSOffice document, spreadsheet or presentation, only to find it&#8217;s not a compatible version. It&#8217;s also becoming quite costly to purchase the latest and greatest MSOffice version. In my world of education, teachers and students simply don&#8217;t have the funds to purchase Office 2007, now 2010&#8230;. and beyond. &#8230; <a href="http://margiegenereux.com/2012/01/10/free-office-options/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=margiegenereux.com&amp;blog=19835983&amp;post=234&amp;subd=margiegenereux&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://margiegenereux.com/2012/01/10/free-office-options/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/29507cdb30de7ec2bb38087fa995ae6b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">margiegenereux</media:title>
		</media:content>
	</item>
		<item>
		<title>google chrome canary</title>
		<link>http://margiegenereux.com/2011/12/28/google-chrome-canary/</link>
		<comments>http://margiegenereux.com/2011/12/28/google-chrome-canary/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 23:54:54 +0000</pubDate>
		<dc:creator>margiegenereux</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://margiegenereux.com/?p=305</guid>
		<description><![CDATA[Those who know me know that I LOVE Google Chrome as a browser, and use it whenever possible. Lately, however, I&#8217;ve had a few persistent crashes that are driving me nuts. In particular, I&#8217;m noticing that Flash Player likes to crash when I run Facebook apps. In doing some cursory searches this evening regarding Google &#8230; <a href="http://margiegenereux.com/2011/12/28/google-chrome-canary/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=margiegenereux.com&amp;blog=19835983&amp;post=305&amp;subd=margiegenereux&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://margiegenereux.com/2011/12/28/google-chrome-canary/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/29507cdb30de7ec2bb38087fa995ae6b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">margiegenereux</media:title>
		</media:content>

		<media:content url="http://margiegenereux.files.wordpress.com/2011/12/canarylogo.png" medium="image">
			<media:title type="html">canarylogo</media:title>
		</media:content>
	</item>
		<item>
		<title>multiple intelligences</title>
		<link>http://margiegenereux.com/2011/12/04/multiple-intelligences/</link>
		<comments>http://margiegenereux.com/2011/12/04/multiple-intelligences/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 16:23:03 +0000</pubDate>
		<dc:creator>margiegenereux</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://margiegenereux.wordpress.com/?p=62</guid>
		<description><![CDATA[Birmingham Grid for Learning’s Multiple Intelligence Quiz. Filed under: Computers, Education, Technology<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=margiegenereux.com&amp;blog=19835983&amp;post=62&amp;subd=margiegenereux&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://margiegenereux.com/2011/12/04/multiple-intelligences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/29507cdb30de7ec2bb38087fa995ae6b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">margiegenereux</media:title>
		</media:content>
	</item>
	</channel>
</rss>
